XCMG QY20B truck crane for sell ( xcmg QY20B chinese crane chinese truck crane )
Product Details:
| Feature | Truck Crane |
|---|---|
| Place of Origin | China (Mainland) |
| Brand Name | XCMG |
| Model Number | QY20B |
Detailed Product Description
XCMG QY20B truck crane for sell ( xcmg QY20B chinese crane chinese truck crane )
QY20B Truck Crane uses self-made truck crane special chassis, with powerful engine and fully-covered decking plate.
Main and auxiliary winches realize low speed with heavy load and high speed with light load, high working efficiency.
4-section telescopic boom of all-round boom profile, 1-section side-mounted jib, single cylinder for front support elevating, fully hydraulic drive, and double H-shaped outriggers.
Well-equipped safety devices such as automatic load moment limiter (AML), overload and over-wind cut-out device, etc., greatly improved safety in operation.
Two cabs ergonomically designed conform to ISO standard, fan, heater and air conditioner equipped acc. to requirement. Drivers cab is left semi-mounted, fitted with damping and adjustable seat. Operators cab is right semi-mounted, equipped with LCD monitor for display of crane various motions.
Main Technical Specifications
Technical Data for Lifting Operation
| Classificatory | Item | Unit | Parameter | |
| Engine | Model | 6C250-2 | ||
| Outline dimension | Overall length | mm | 12000 | |
| Overall width | mm | 2500 | ||
| Overall height | mm | 3300 | ||
| Wheel base | Axle 1 | mm | 5000 | |
| Axle 2, Axle 3 | mm | 1350 | ||
| Track | Front wheel (Axle 1) | mm | 2090 | |
| Rear wheel (Axle 2, Axle 3) | mm | 1865 | ||
| Mass | Total mass in travel state | kg | 24850 | |
| Axle load | Axle 1 | kg | 6998 | |
| Axle 2, Axle 3 | kg | 17980 | ||
| Travel performance | Travel speed | Max. travel speed | km/h | 72 |
| Min. stable travel speed | km/h | 4 | ||
| Turning diameter | Min. turning diameter | m | 20 | |
| Min. turning diameter at boom tip | m | 24 | ||
| Min. ground clearance | mm | 270 | ||
| Approach angle | (°) | 21 | ||
| Departure angle | (°) | 11 | ||
| Braking distance (at 30km/h with full load) | m | 9.5 | ||
| Max. grade-ability | 35 | |||
| Exterior noise at acceleration | dBA | 88 | ||
| Fuel consumption for 100km | L | 35 | ||
| Power | Engine rated output | kW/(r/min) | 184/2200 | |
| Engine rated torque | N.m/( r/min) | 958/1400 | ||
| Engine Rated speed | r/min | 2200 | ||
Main Technical Data for Lifting Operation
| Classificatory | Item | Unit | Parameter | |||
| Lifting performance | Max. total rated lifting capacity | t | 20 | |||
| Min. rated working radius | m | 3 | ||||
| Turning radius at turntable tail | m | 3.38 | ||||
| Max. load moment | Base boom | kN.m | 833 | |||
| Fully extended boom | kN.m | 458.6 | ||||
| Outrigger span | Longitudinal | m | 4.97 | |||
| Lateral | m | 5.4 | ||||
| Lifting height | Base boom | m | 10.2 | |||
| Fully extended boom | m | 31.7 | ||||
| Fully extended boom + Jib | m | 39.9 | ||||
| Boom length | Base boom | m | 10.1 | |||
| Fully extended boom | m | 31.2 | ||||
| Fully extended boom + Jib | m | 31.2+8.15 | ||||
| Working speed | Boom raising time | s | 75 | |||
| Boom full extension time | s | 95 | ||||
| Max. swing speed | r/min | 3 | ||||
| Hoist speed | Main winch | Full load | m/min | 40 | ||
| (single line at 3rd layer) | No load | m/min | 90 | |||
| Aux. winch | Full load | m/min | 30 | |||
| No load | m/min | 60 | ||||
| Noise limit | Crane exterior noise | dB (A) | ≤118 | |||
| At seated position | dB (A) | ≤90 | ||||
XCMG QY20B truck crane for sell ( xcmg QY20B chinese crane chinese truck crane )
Other Products from this Supplier
Products
- used TADANO crane [3226]
- used KATO crane [891]
- used rough crane [38]
- Used Loader [75]
- brandnew machinery [15]
- truck,tractortruck [2]
- Used Road Roller [19]
- Used Crawling Crane [39]
- Used Excavator [40]
- other brand Truck Crane [15]
- Used Forklift [48]
- Used Bulldozer [10]
- Other Kinds of Construction Machinery [14]
- Used Land Scraper [1]
- solar system [11]
- tyre [1]
- Others [1]
Company Info
Shanghai Huaqi Science & Technology Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Shanghai
Province/State: Shanghai
Country/Region : China (Mainland)
Business Type:Trading Company, Distributor/Wholesaler
Online Postings: Products

















